Close

View Poll Results: Rate This Stage! Make sure you post feedback. Positive and Negative!

Voters
1. You may not vote on this poll
  • Great! - No Improvement needed here.

    1 100.00%
  • Good

    0 0%
  • Needs work!

    0 0%
  • Needs a lot of work!

    0 0%
  • Poor - Needs to be redone.

    0 0%
Results 1 to 2 of 2
  1. #1
    Regular Poster
    Join Date
    Oct 2009
    Posts
    101
    Post Thanks / Like
    Rep Power
    0

    final lucky's stage

    FINALFInALFINAL
    http://www.speedyshare.com/603653496.html
    vmf: http://www.speedyshare.com/546709784.html
    Code:
    Object names       Objects/Maxobjs  Memory / Maxmem  Fullness
    ------------       ---------------  ---------------  --------
    models                  16/1024          768/49152    ( 1.6%)
    brushes                261/8192         3132/98304    ( 3.2%)
    brushsides            1634/65536       13072/524288   ( 2.5%)
    planes                1004/65536       20080/1310720  ( 1.5%)
    vertexes              3668/65536       44016/786432   ( 5.6%)
    nodes                 1000/65536       32000/2097152  ( 1.5%)
    texinfos               414/12288       29808/884736   ( 3.4%)
    texdata                 22/2048          704/65536    ( 1.1%)
    dispinfos                0/0               0/0        ( 0.0%)
    disp_verts               0/0               0/0        ( 0.0%)
    disp_tris                0/0               0/0        ( 0.0%)
    disp_lmsamples           0/0               0/0        ( 0.0%)
    faces                 2275/65536      127400/3670016  ( 3.5%)
    hdr faces                0/65536           0/3670016  ( 0.0%)
    origfaces              896/65536       50176/3670016  ( 1.4%)
    leaves                1017/65536       32544/2097152  ( 1.6%)
    leaffaces             2958/65536        5916/131072   ( 4.5%)
    leafbrushes            630/65536        1260/131072   ( 1.0%)
    areas                    2/256            16/2048     ( 0.8%)
    surfedges            14162/512000      56648/2048000  ( 2.8%)
    edges                 8090/256000      32360/1024000  ( 3.2%)
    LDR worldlights         96/8192         8448/720896   ( 1.2%)
    HDR worldlights          0/8192            0/720896   ( 0.0%)
    waterstrips            189/32768        1890/327680   ( 0.6%)
    waterverts               0/65536           0/786432   ( 0.0%)
    waterindices          3093/65536        6186/131072   ( 4.7%)
    cubemapsamples           0/1024            0/16384    ( 0.0%)
    overlays                 0/512             0/180224   ( 0.0%)
    LDR lightdata         [variable]     2546488/0        ( 0.0%)
    HDR lightdata         [variable]           0/0        ( 0.0%)
    visdata               [variable]       52498/16777216 ( 0.3%)
    entdata               [variable]       32556/393216   ( 8.3%)
    LDR leaf ambient      1017/65536       24408/1572864  ( 1.6%)
    HDR leaf ambient         0/65536           0/1572864  ( 0.0%)
    occluders                0/0               0/0        ( 0.0%)
    occluder polygons        0/0               0/0        ( 0.0%)
    occluder vert ind        0/0               0/0        ( 0.0%)
    detail props          [variable]           1/12       ( 8.3%)
    static props          [variable]           1/12       ( 8.3%)
    pakfile               [variable]        5436/0        ( 0.0%)
    
    Level flags = 0

  2. #2
    Administrator unt0uch4bl3's Avatar
    Join Date
    Feb 2009
    Posts
    558
    Post Thanks / Like
    Rep Power
    10

    Re: final lucky's stage

    vmf missing

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •