Close

View Poll Results: Rate this stage! Make sure you post feedback. Positive and Negative!

Voters
2. You may not vote on this poll
  • Great! No Improvement needed here.

    0 0%
  • Good

    0 0%
  • Needs work!

    2 100.00%
  • Needs a lot of work!

    0 0%
  • Poor - Needs to be redone.

    0 0%
Results 1 to 2 of 2
  1. #1
    KSF Member Kiiru's Avatar
    Join Date
    Oct 2009
    Posts
    65
    Post Thanks / Like
    Rep Power
    24

    Kiiru's stage hopefully :)

    BSP and VMF| http://www.speedyshare.com/427858897.html
    Code:
    Object names       Objects/Maxobjs  Memory / Maxmem  Fullness 
    ------------       ---------------  ---------------  -------- 
    models                  10/1024          480/49152    ( 1.0%) 
    brushes                451/8192         5412/98304    ( 5.5%) 
    brushsides            2885/65536       23080/524288   ( 4.4%) 
    planes                1242/65536       24840/1310720  ( 1.9%) 
    vertexes              2929/65536       35148/786432   ( 4.5%) 
    nodes                  649/65536       20768/2097152  ( 1.0%) 
    texinfos               155/12288       11160/884736   ( 1.3%) 
    texdata                 11/2048          352/65536    ( 0.5%) 
    dispinfos                0/0               0/0        ( 0.0%) 
    disp_verts               0/0               0/0        ( 0.0%) 
    disp_tris                0/0               0/0        ( 0.0%) 
    disp_lmsamples           0/0               0/0        ( 0.0%) 
    faces                 1885/65536      105560/3670016  ( 2.9%) 
    hdr faces                0/65536           0/3670016  ( 0.0%) 
    origfaces              906/65536       50736/3670016  ( 1.4%) 
    leaves                 660/65536       21120/2097152  ( 1.0%) 
    leaffaces             2515/65536        5030/131072   ( 3.8%) 
    leafbrushes           1112/65536        2224/131072   ( 1.7%) 
    areas                    2/256            16/2048     ( 0.8%) 
    surfedges            12097/512000      48388/2048000  ( 2.4%) 
    edges                 6934/256000      27736/1024000  ( 2.7%) 
    LDR worldlights         91/8192         8008/720896   ( 1.1%) 
    HDR worldlights          0/8192            0/720896   ( 0.0%) 
    waterstrips            109/32768        1090/327680   ( 0.3%) 
    waterverts               0/65536           0/786432   ( 0.0%) 
    waterindices          1839/65536        3678/131072   ( 2.8%) 
    cubemapsamples           0/1024            0/16384    ( 0.0%) 
    overlays                 0/512             0/180224   ( 0.0%) 
    LDR lightdata         [variable]     1709308/0        ( 0.0%) 
    HDR lightdata         [variable]           0/0        ( 0.0%) 
    visdata               [variable]        9751/16777216 ( 0.1%) 
    entdata               [variable]       40567/393216   (10.3%) 
    LDR leaf ambient       660/65536       15840/1572864  ( 1.0%) 
    HDR leaf ambient         0/65536           0/1572864  ( 0.0%) 
    occluders                0/0               0/0        ( 0.0%) 
    occluder polygons        0/0               0/0        ( 0.0%) 
    occluder vert ind        0/0               0/0        ( 0.0%) 
    detail props          [variable]           1/12       ( 8.3%) 
    static props          [variable]           1/12       ( 8.3%) 
    pakfile               [variable]       10042/0        ( 0.0%) 
    
    Level flags = 0
    Mapper & surfer. Umad?

  2. #2
    Administrator unt0uch4bl3's Avatar
    Join Date
    Feb 2009
    Posts
    558
    Post Thanks / Like
    Rep Power
    10

    Re: Kiiru's stage hopefully :)

    I'm not at a computer right now, so you please make this submission a poll.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •